ZPL commandsBarcodes
^BMMSI bar code
✓Supported by zplkit
MSI, a numeric symbology used mainly for shelf labels and inventory.
Format
^BMo,e,h,f,g,e2Parameters
| Parameter | Description | Default |
|---|---|---|
o | OrientationN normal, R 90°, I 180°, B 270° | Current ^FW value |
e | Check digit selectionA none, B one Mod 10, C two Mod 10, D Mod 11 and Mod 10 | B |
h | Bar code height, in dots | Value set by ^BY |
f | Print interpretation lineY or N | Y |
g | Interpretation line above the codeY or N | N |
e2 | Show the check digit in the interpretation lineY or N | N |
Example
Edit it to see what prints
In zplkit: label.msi() or <MSI>